The Science exams timetables for year 10 students is available below. The exams are held over the period of the 25th of January to the 1st of February 2023, but differ depending on set.
Y10 science practical exams | |||
Date | Wednesday 25th January | ||
Lessons | 1 and 2 | 3 and 4 | 5 and 6 - 1 hour |
Set and room | 10/2 S8 WL | 10/1 S8 WL | All Y11 students to sit section B in the Gym |
Set and room | 10/4 S5 TL | 10/3 S5 PC | |
Set and room | 10/6 S4 DS | 10/5 S2 MO | |
10/7 S7 DS | |||
Date | Friday 27th January | ||
Lessons | 1 and 2 | 3 and 4 - 1 hour | 5 and 6 - 1 hour |
Set and room | 10/1 S1 NM | Section B | |
Date | Wednesday 1st February | ||
Lessons | 1 and 2 | 3 and 4 | 5 and 6 - 1 hour |
Set and room | 10/4 S2 MO | 10/1 S4 BA | All Y10 students to sit section B in the Gym |
10/6 S3 PC | 10/3 S2 MO | ||
10/2 S1 NM | 10/5 S3 Pc | ||
10/7 S1 NM |